Customer Service: (865) 457-9232
cservice@clintonub.com
Schedule of Rates and Charges
Outdoor Lighting Rates (Effective November 1, 2024) | ||||
---|---|---|---|---|
Mercury Vapor* | ||||
Watts | Rated kWh | Energy Charge** | Facility Charge | Cost Per Month*** |
175 | 70 | $5.13 | $2.71 | $7.84 |
400 | 155 | $11.35 | $4.06 | $15.41 |
1,000 | 378 | $27.68 | $6.98 | $34.66 |
High Pressure Sodium | ||||
Watts | Rated kWh | Energy Charge** | Facility Charge | Cost Per Month*** |
100 | 42 | $3.08 | $4.12 | $7.20 |
150 | 63 | $4.61 | $4.24 | $8.85 |
250 | 105 | $7.69 | $4.87 | $12.56 |
400 | 165 | $12.09 | $5.78 | $17.87 |
* Mercury vapor fixtures are not offered for new service.
**Energy Charge: For each lamp size above, 7.324 cents (1) per rated kWh per month
(1) Includes TVA Total Monthly Fuel Cost of 2.458¢
***An additional charge of $2.50 per pole will be made where one or more poles are required for the sole purpose of installing the outdoor light or lights.
Rates vs. TVA Total Monthly Fuel Cost
Each month TVA will update the Total Monthly Fuel Cost. Therefore, electric rates may increase or decrease based on the amount TVA pays for fuel and purchased power. CUB rates are approved by the Board of Directors. These rates reflect a pass-through of TVA’s Total Monthly Fuel Cost.